Swiss chard per kilo: today's price from local producers, and how it moved through the year.
On sale today
Not on sale right now.
Usually
€3.97/kg
The median price customers paid; the line shows the range of the middle half of orders.
| Nov 2025 | €4.00 | 5 lines from 5 orders |
|---|---|---|
| Dec 2025 | too few orders | 3 lines from 3 orders |
| Jan 2026 | too few orders | |
| Feb 2026 | €4.00 | 7 lines from 7 orders |
| Mar 2026 | €4.00 | 34 lines from 32 orders |
| Apr 2026 | €4.00 | 35 lines from 34 orders |
| May 2026 | €3.94 | 35 lines from 34 orders |
| Jun 2026 | €3.94 | 24 lines from 24 orders |
| Jul 2026 | €3.94 | 11 lines from 11 orders |
| Aug 2026 | €3.94 | 15 lines from 15 orders |
| Sep 2026 | €3.94 | 19 lines from 19 orders |
| Oct 2026 | €4.00 | 22 lines from 22 orders |
Price per unit (kg, piece, bunch or litre), worked out from each product's price and pack. The history is the median of what customers paid in that month's orders; a month is shown only with at least 5 lines from at least 3 orders. It is not the price of any one product: open the product for that.
Your cart is empty