Potato per kilo: today's price from local producers, and how it moved through the year.
On sale today
€1.00/kg to €2.30/kg
typically €1.49/kg · 6 products
Usually
€1.67/kg
11% cheaper than usual
The median price customers paid; the line shows the range of the middle half of orders.
| Nov 2025 | €1.67 | 37 lines from 35 orders |
|---|---|---|
| Dec 2025 | €1.67 | 25 lines from 25 orders |
| Jan 2026 | €1.67 | 32 lines from 32 orders |
| Feb 2026 | too few orders | 1 lines from 1 orders |
| Mar 2026 | €2.50 | 30 lines from 30 orders |
| Apr 2026 | too few orders | |
| May 2026 | €2.63 | 18 lines from 18 orders |
| Jun 2026 | €2.13 | 131 lines from 112 orders |
| Jul 2026 | €2.13 | 110 lines from 84 orders |
| Aug 2026 | €1.31 | 108 lines from 87 orders |
| Sep 2026 | €1.31 | 92 lines from 70 orders |
| Oct 2026 | €1.66 | 86 lines from 66 orders |
Price per kilo, worked out from the pack. The product page has its exact price.
Price per unit (kg, piece, bunch or litre), worked out from each product's price and pack. The history is the median of what customers paid in that month's orders; a month is shown only with at least 5 lines from at least 3 orders. It is not the price of any one product: open the product for that.
Your cart is empty