Pepper per kilo: today's price from local producers, and how it moved through the year.
On sale today
€2.75/kg
typically €2.75/kg · 1 product
Usually
€2.63/kg
5% dearer than usual
The median price customers paid; the line shows the range of the middle half of orders.
| Nov 2025 | too few orders | 1 lines from 1 orders |
|---|---|---|
| Dec 2025 | too few orders | |
| Jan 2026 | too few orders | |
| Feb 2026 | too few orders | |
| Mar 2026 | too few orders | |
| Apr 2026 | too few orders | |
| May 2026 | too few orders | |
| Jun 2026 | €2.63 | 61 lines from 55 orders |
| Jul 2026 | €2.00 | 100 lines from 91 orders |
| Aug 2026 | €2.50 | 90 lines from 76 orders |
| Sep 2026 | €2.63 | 80 lines from 71 orders |
| Oct 2026 | €2.75 | 49 lines from 45 orders |
Price per kilo, worked out from the pack. The product page has its exact price.
Price per unit (kg, piece, bunch or litre), worked out from each product's price and pack. The history is the median of what customers paid in that month's orders; a month is shown only with at least 5 lines from at least 3 orders. It is not the price of any one product: open the product for that.
Your cart is empty