Grapes per kilo: today's price from local producers, and how it moved through the year.
On sale today
Not on sale right now.
Usually
€3.94/kg
The median price customers paid; the line shows the range of the middle half of orders.
| Nov 2025 | too few orders | 1 lines from 1 orders |
|---|---|---|
| Dec 2025 | too few orders | |
| Jan 2026 | too few orders | |
| Feb 2026 | too few orders | |
| Mar 2026 | too few orders | |
| Apr 2026 | too few orders | |
| May 2026 | too few orders | |
| Jun 2026 | too few orders | |
| Jul 2026 | too few orders | |
| Aug 2026 | €2.63 | 10 lines from 10 orders |
| Sep 2026 | €3.94 | 19 lines from 19 orders |
| Oct 2026 | €3.94 | 12 lines from 12 orders |
Price per unit (kg, piece, bunch or litre), worked out from each product's price and pack. The history is the median of what customers paid in that month's orders; a month is shown only with at least 5 lines from at least 3 orders. It is not the price of any one product: open the product for that.
Your cart is empty