Collard greens per kilo: today's price from local producers, and how it moved through the year.
On sale today
€4.00/kg
typically €4.00/kg · 1 product
Usually
€4.17/kg
4% cheaper than usual
The median price customers paid; the line shows the range of the middle half of orders.
| Nov 2025 | €7.00 | 9 lines from 9 orders |
|---|---|---|
| Dec 2025 | €4.00 | 10 lines from 7 orders |
| Jan 2026 | too few orders | |
| Feb 2026 | too few orders | 4 lines from 4 orders |
| Mar 2026 | €4.00 | 7 lines from 7 orders |
| Apr 2026 | too few orders | |
| May 2026 | €4.69 | 11 lines from 11 orders |
| Jun 2026 | €4.34 | 10 lines from 10 orders |
| Jul 2026 | €4.00 | 5 lines from 5 orders |
| Aug 2026 | too few orders | 3 lines from 3 orders |
| Sep 2026 | €4.69 | 11 lines from 11 orders |
| Oct 2026 | €3.75 | 10 lines from 10 orders |
Price per kilo, worked out from the pack. The product page has its exact price.
Price per unit (kg, piece, bunch or litre), worked out from each product's price and pack. The history is the median of what customers paid in that month's orders; a month is shown only with at least 5 lines from at least 3 orders. It is not the price of any one product: open the product for that.
Your cart is empty