Cabbage per kilo: today's price from local producers, and how it moved through the year.
On sale today
Not on sale right now.
Usually
€1.88/kg
The median price customers paid; the line shows the range of the middle half of orders.
| Nov 2025 | €2.00 | 58 lines from 50 orders |
|---|---|---|
| Dec 2025 | €2.21 | 36 lines from 34 orders |
| Jan 2026 | €0.53 | 46 lines from 45 orders |
| Feb 2026 | €2.50 | 43 lines from 40 orders |
| Mar 2026 | €2.74 | 33 lines from 32 orders |
| Apr 2026 | too few orders | 1 lines from 1 orders |
| May 2026 | too few orders | 1 lines from 1 orders |
| Jun 2026 | €1.73 | 18 lines from 18 orders |
| Jul 2026 | €1.75 | 16 lines from 16 orders |
| Aug 2026 | too few orders | |
| Sep 2026 | €1.88 | 29 lines from 29 orders |
| Oct 2026 | €1.63 | 40 lines from 38 orders |
Price per unit (kg, piece, bunch or litre), worked out from each product's price and pack. The history is the median of what customers paid in that month's orders; a month is shown only with at least 5 lines from at least 3 orders. It is not the price of any one product: open the product for that.
Your cart is empty